ByteDance Video Enhance
ByteDance · Video · Video → Video
Denoise, color-correct and super-resolve existing footage up to 8K, with frame-rate conversion.
Model ID:
bytedance-video-enhanceWorkflow: bytedance/video-enhanceVideo RequiredUp to 8KEnhance
Model rates
What this model costs per generation, billed in Picsart credits.
| Tier | Rate | Approx. cost |
|---|---|---|
| Standard-4K-30fps | 1 credit / sec | ≈ $0.005 / sec |
| Standard-720p-120fps | 1 credit / sec | ≈ $0.005 / sec |
| Standard-1080p-120fps | 1 credit / sec | ≈ $0.005 / sec |
| Standard-720p-60fps | 1 credit / sec | ≈ $0.005 / sec |
| Standard-2K-30fps | 1 credit / sec | ≈ $0.005 / sec |
| Standard-1080p-60fps | 1 credit / sec | ≈ $0.005 / sec |
| Standard-1080p-30fps | 1 credit / sec | ≈ $0.005 / sec |
| Standard-720p-30fps | 1 credit / sec | ≈ $0.005 / sec |
| Standard-2K-60fps | 1 credit / sec | ≈ $0.005 / sec |
| Standard-4K-60fps | 2 credits / sec | ≈ $0.010 / sec |
| Pro-720p-30fps | 2 credits / sec | ≈ $0.010 / sec |
| Standard-2K-120fps | 2 credits / sec | ≈ $0.010 / sec |
| Pro-720p-60fps | 3 credits / sec | ≈ $0.015 / sec |
| Pro-1080p-30fps | 3 credits / sec | ≈ $0.015 / sec |
| Standard-8K-30fps | 4 credits / sec | ≈ $0.020 / sec |
| Standard-4K-120fps | 4 credits / sec | ≈ $0.020 / sec |
| Pro-720p-120fps | 5 credits / sec | ≈ $0.025 / sec |
| Pro-2K-30fps | 5 credits / sec | ≈ $0.025 / sec |
| Pro-1080p-60fps | 5 credits / sec | ≈ $0.025 / sec |
| Standard-8K-60fps | 7 credits / sec | ≈ $0.035 / sec |
| Pro-2K-60fps | 9 credits / sec | ≈ $0.045 / sec |
| Pro-4K-30fps | 9 credits / sec | ≈ $0.045 / sec |
| Pro-1080p-120fps | 9 credits / sec | ≈ $0.045 / sec |
| Standard-8K-120fps | 14 credits / sec | ≈ $0.070 / sec |
| Pro-2K-120fps | 17 credits / sec | ≈ $0.085 / sec |
| Pro-4K-60fps | 17 credits / sec | ≈ $0.085 / sec |
| Pro-4K-120fps | 34 credits / sec | ≈ $0.170 / sec |
| Pro-8K-30fps | 34 credits / sec | ≈ $0.170 / sec |
| Pro-8K-60fps | 67 credits / sec | ≈ $0.335 / sec |
| Pro-8K-120fps | 133 credits / sec | ≈ $0.665 / sec |
Approx. cost at ~$0.005/credit; your effective rate depends on your plan.
Credit plans
Credits are shared across every Picsart API and model. Buy them once or on a monthly plan — larger packs cost less per credit.
| Credits | One-time | Monthly | Per credit |
|---|---|---|---|
| 1,000 | $7.50 | $5.00/mo | $0.005 |
| 10,000 | $65.00 | $47.50/mo | $0.005 |
| 20,000 | $100.00 | $90.00/mo | $0.004 |
Snapshot of picsart.io/pricing — see the live page for current plans.
How credits work
- Credits are the universal unit for all Picsart APIs and models — each call deducts a fixed amount (this model's rate is above).
- 200 free credits on signup, so you can start building right away.
- Utility endpoints — uploads, listing, balance and result lookups — cost 0 credits.
- Larger credit packs lower your per-credit price; unused monthly credits don't roll over.
- High volume? Enterprise offers custom rates and support — [email protected].
