AnthropicClaude Sonnet 4.5Image → Text
Previous-generation Sonnet — balanced reasoning, latency, and cost.
Vision
Params
Billed at this model’s published rate.
Result
Other models from Anthropic
Same vendor, same API call — the differences are below.
| Model | Use case | Price | Resolution | Duration | Count | Added |
|---|---|---|---|---|---|---|
| Claude Haiku 5.5 | Image → Text | from $0.011 / 1M cached in | — | — | — | Fri, Oct 9 |
| Claude Sonnet 5 | Image → Text | from $0.22 / 1M cached in | — | — | — | Wed, Sep 16 |
| Claude Fable 5 | Image → Text | from $1.00 / 1M cached in | — | — | — | Mon, Sep 7 |
| Claude Fable 5.1 | Image → Text | from $1.10 / 1M cached in | — | — | — | Mon, Sep 7 |
| Claude Opus 5 | Image → Text | from $0.55 / 1M cached in | — | — | — | Mon, Sep 7 |
| Claude Haiku 4.5 | Image → Text | from $0.10 / 1M cached in | — | — | — | Tue, Jun 16 |
| Claude Opus 4.8 | Image → Text | from $0.55 / 1M cached in | — | — | — | Tue, Jun 16 |
| Claude Sonnet 4.6 | Image → Text | from $0.33 / 1M cached in | — | — | — | Tue, Jun 16 |
