GoogleGemini 2.5 FlashImage → Text
Proven fast Gemini tier — low-latency multimodal text generation.
VisionThinking
Params
Billed at this model’s published rate.
Result
Other models from Google
Same vendor, same API call — the differences are below.
| Model | Use case | Price | Resolution | Duration | Count | Added |
|---|---|---|---|---|---|---|
| Gemini 4 Argon | Video → Text | from $0.10 / 1M cached in | — | — | — | Wed, Oct 14 |
| Nano Banana 2.1 | Text → Image | from $0.034 / gen | 1K · 2K · 4K | — | 1–10 | Tue, Oct 6 |
| Gemini 3.8 Flash Lite TTS | Text → Speech | $12.00 / 1M output text tok | — | — | — | Thu, Sep 24 |
| Gemini 3.8 Flash TTS | Text → Speech | $18.00 / 1M output text tok | — | — | — | Thu, Sep 24 |
| Lyria 3.5 | Music | $0.088 / gen | — | — | — | Tue, Sep 8 |
| Gemini 3.8 Flash | Image → Text | from $0.0825 / 1M cached in | — | — | — | Thu, Sep 3 |
| Gemini Omni 1.1 Flash | Text → Video | from $0.0374 / sec | 360p · 720p · 1080p … | 3–10s | — | Thu, Aug 27 |
| Gemini 3.7 Flash | Image → Text | from $0.0825 / 1M cache write | — | — | — | Wed, Aug 19 |
