Gemini 3.5 Flash Lite
FastGoogle · Text · Image → Text
Lightweight Gemini model — the fastest, most cost-efficient tier.
gemini-3.5-flash-liteWorkflow: chat-completionsOverview
Alongside the unified model APIs, we expose compatibility APIs that take each vendor's original parameters exactly as the vendor defines them — nothing renamed, nothing reshaped on the way through.
That makes them the shortest path onto Picsart if you already work with the vendor directly: the request bodies you've already written keep working as they are. You keep their parameter names and defaults, and you get the vendor's full parameter set rather than the subset that is shared across every model.
The cost is that a request is written for one vendor — switching models later means rewriting it, and results come back in the vendor's own shape. When you'd rather write once and change models freely, use the unified API.
Make a request
Call the workflow with ai.apis.run() in TypeScript, or hit /workflows/{workflow}/execute directly — params is passed through untouched either way.
These endpoints are addressed by workflow name rather than model id: the one in this model's header, since one model runs as one workflow. Authentication is unchanged — your Picsart API key as a bearer token (see Authentication).
import { createClient, ApiRunMode } from '@picsart/ai-sdk';
const ai = createClient({
apiKey: process.env.PICSART_API_KEY,
apiUrl: 'https://api.picsart.com',
});
// Calls the 'chat-completions' workflow directly — params are sent as-is.
const { result, usage } = await ai.apis.run('chat-completions', {
model: "gpt-5",
messages: [
{
role: "developer",
content: []
}
]
}, {
mode: ApiRunMode.SYNC,
});
console.log(result); // workflow-specific output
console.log(usage?.credits); // credits chargedParameters
8 parameters, sent inside params. These are the vendor's own names, so they line up one-for-one with the vendor's documentation. Required ones must be supplied; the rest fall back to their defaults.
| Parameter | Type | Required | Default | Details |
|---|---|---|---|---|
modelModel used for completions | string | yes | — | gpt-5gpt-5-search-apigpt-5.1gpt-5.1-chat-latestgpt-5.2gpt-5.2-progpt-5.3-codexgpt-5.4gpt-5.4-progpt-5.4-minigpt-5.4-nanogpt-5.5gpt-5.5-progpt-5.6-solgpt-5.6-terragpt-5.6-lunagpt-5-progpt-5-minigpt-5-nanogpt-4ogpt-4o-minigpt-4.1gpt-4.1-minigpt-4.1-nanogpt-4o-search-previewgpt-o3gpt-o3-miniclaude-sonnet-4-0claude-opus-4-0claude-3-7-sonnet-latestclaude-3-5-sonnet-latestclaude-sonnet-4-5claude-sonnet-4-5-latestclaude-sonnet-4-6claude-sonnet-5claude-opus-4-8claude-3-5-haiku-latestclaude-haiku-4-5claude-fable-5gemini-3-pro-previewgemini-3.1-pro-previewgemini-3.7-flashgemini-3.6-flashgemini-3.5-flashgemini-3.5-flash-litegemini-3.1-flash-litegemini-2.0-flash-001gemini-2.5-progemini-2.5-flashgemini-2.0-flash-lite |
messagesA list of messages comprising the conversation so far | MessageParam[] | yes | — | — |
└ nameAn optional name for the participant. Provides the model information to differentiate between participants of the same role. | string | no | — | — |
└ roleThe role of the messages author | string | yes | — | developersystemuserassistanttool |
└ contentAn array of content parts with a defined type. Supported options differ based on the model being used to generate the response. Can contain text, image, or audio inputs. | MessageContentParam[] | yes | — | — |
└ typeThe type of the content part. | string | yes | — | textimage_urlfile |
└ image_urlThe image content. | object | no | — | — |
└ textThe text content. | string | no | — | — |
└ fileThe file content. | object | no | — | — |
temperatureWhat sampling temperature to use, between 0 and 2. Higher values like 0.8 will make the output more random, while lower values like 0.2 will make it more focused and deterministic. We generally recommend altering this or top_p but not both. | number | no | — | 0–2 e.g. 0.8 |
max_completion_tokensAn upper bound for the number of tokens that can be generated for a completion, including visible output tokens and reasoning tokens. | number | no | — | — |
reasoning_effortConstrains effort on reasoning for reasoning models. Only applicable for o-series models. Reducing reasoning effort can result in faster responses and fewer tokens used on reasoning in a response. NOT supported together with function tools for the gpt-5.6 family (gpt-5.6-sol, gpt-5.6-terra, gpt-5.6-luna) on this endpoint: such requests are rejected by the provider. | string | no | — | lowmediumhigh |
tool_choiceControls which (if any) tool is called by the model. none means the model will not call any tool and instead generates a message. auto means the model can pick between generating a message or calling one or more tools. required means the model must call one or more tools. | ToolChoiceParam | object | no | — | — |
toolsA list of tools the model may call. Currently, only functions are supported as a tool. Use this to provide a list of functions the model may generate JSON inputs for. A max of 128 functions are supported. | FunctionTool[] | no | — | — |
└ nameThe name of the function to be called. Must be a-z, A-Z, 0-9, or contain underscores and dashes, with a maximum length of 64. | string | no | — | — |
└ descriptionA description of what the function does, used by the model to choose when and how to call the function. | string | no | — | — |
└ parametersThe parameters the functions accepts, described as a JSON Schema object. | object | no | — | — |
└ strictWhether to enable strict schema adherence when generating the function call. | boolean | no | false | — |
└ type | string | yes | function | — |
service_tierSpecifies the processing type used for serving the request. | string | no | — | autoflexprioritydefault |
Response
Over HTTP the output arrives inside a status envelope, at response.result. ai.apis.run() unwraps that envelope for you and resolves to { result, usage } instead. Either way the resultitself is the vendor's own shape.
{
"result": {
"id": "wf_abc123",
"created": 0,
"model": "gpt-5",
"choices": [
{
"index": 0,
"message": {
"role": "…",
"content": "…",
"tool_calls": []
},
"finish_reason": "stop"
}
],
"usage": {
"prompt_tokens": 0,
"completion_tokens": 0,
"total_tokens": 0,
"prompt_tokens_details": {
"cached_tokens": 0,
"audio_tokens": 0
},
"completion_tokens_details": {
"reasoning_tokens": 0,
"audio_tokens": 0,
"accepted_prediction_tokens": 0,
"rejected_prediction_tokens": 0
}
}
},
"usage": {
"credits": 0
}
}