OpenAIGPT-4.1 MiniImage → Text
Compact GPT-4.1 tier — fast text generation with vision input.
Vision
Params
Billed at this model’s published rate.
Result
Other models from OpenAI
Same vendor, same API call — the differences are below.
| Model | Use case | Price | Resolution | Duration | Count | Added |
|---|---|---|---|---|---|---|
| GPT-6 Luna | Image → Text | from $0.011 / 1M cached in | — | — | — | Fri, Sep 25 |
| GPT-6 Sol | Image → Text | from $0.22 / 1M cached in | — | — | — | Fri, Sep 25 |
| GPT-4.1 Nano | Image → Text | from $0.025 / 1M cached in | — | — | — | Wed, Sep 16 |
| GPT-4o | Image → Text | from $1.25 / 1M cached in | — | — | — | Wed, Sep 16 |
| GPT-4o Mini | Image → Text | from $0.075 / 1M cached in | — | — | — | Wed, Sep 16 |
| GPT-5 | Image → Text | from $0.125 / 1M cached in | — | — | — | Wed, Sep 16 |
| GPT-5 Mini | Image → Text | from $0.025 / 1M cached in | — | — | — | Wed, Sep 16 |
| GPT-5.1 | Image → Text | from $0.001 / gen | — | — | — | Wed, Sep 16 |
