Input types: Text, ImageOutput: Image
KlingKling O1 Image
O1-architecture image generation with multi-reference support.
Multi-Image Input
Params
Billed at this model’s published rate.
Result
Other models from Kling
Same vendor, same API call — the differences are below.
| Model | Use case | Price | Resolution | Duration | Count | Added |
|---|---|---|---|---|---|---|
| Kling 4.0 | Text → Video | from $0.29344 / sec | 720p · 1080p | 3–30s | — | Fri, Oct 16 |
| Kling 4.0 Flash | Text → Video | from $0.084 / sec | 720p · 1080p | 3–30s | — | Fri, Oct 16 |
| Kling V3 Turbo | Text → Video | from $0.112 / sec | 720p · 1080p | 3–15s | — | Thu, Jun 18 |
| Kling Video Effects | Image → Video | $0.21 / gen | — | — | — | Wed, May 13 |
| Kling 3.0 Image | Text → Image | from $0.0308 / gen | 1k · 2k · 4k | — | 1–9 | Sun, Mar 1 |
| Kling Motion Control V3 | Image → Video | from $0.126 / sec | — | — | — | Sat, Feb 14 |
| Kling Avatar | Image → Video | from $0.0562 / sec | — | — | — | Tue, Feb 10 |
| Kling Motion Control 2.6 | Image → Video | from $0.07 / sec | — | — | — | Tue, Feb 10 |
