Luma Ray 3.2 Reframe
Luma · Video · Video → Video
Reframe a video to a new aspect ratio using Luma Ray 3.2 (early access).
Model ID:
luma-ray-3.2-reframe-videoWorkflow: luma-ray32-video-reframeVideo InputReframe
Model rates
What this model costs per generation, billed in Picsart credits.
| Tier | Rate | Approx. cost |
|---|---|---|
| Standard-540p | 1–5 credits / sec | ≈ $0.005–$0.025 / sec |
| Standard-720p | 2–7 credits / sec | ≈ $0.010–$0.035 / sec |
| Reframe-720p | 2 credits / sec | ≈ $0.010 / sec |
| Reframe-540p | 2 credits / sec | ≈ $0.010 / sec |
| Hdr-720p | 8–13 credits / sec | ≈ $0.040–$0.065 / sec |
| Standard-1080p | 8–13 credits / sec | ≈ $0.040–$0.065 / sec |
| Reframe-1080p | 8 credits / sec | ≈ $0.040 / sec |
| Hdr-exr-720p | 13–23 credits / sec | ≈ $0.065–$0.115 / sec |
| Hdr-1080p | 26–29 credits / sec | ≈ $0.130–$0.145 / sec |
| Hdr-exr-1080p | 46–51 credits / sec | ≈ $0.230–$0.255 / sec |
Approx. cost at ~$0.005/credit; your effective rate depends on your plan.
Credit plans
Credits are shared across every Picsart API and model. Buy them once or on a monthly plan — larger packs cost less per credit.
| Credits | One-time | Monthly | Per credit |
|---|---|---|---|
| 1,000 | $7.50 | $5.00/mo | $0.005 |
| 10,000 | $65.00 | $47.50/mo | $0.005 |
| 20,000 | $100.00 | $90.00/mo | $0.004 |
Snapshot of picsart.io/pricing — see the live page for current plans.
How credits work
- Credits are the universal unit for all Picsart APIs and models — each call deducts a fixed amount (this model's rate is above).
- 200 free credits on signup, so you can start building right away.
- Utility endpoints — uploads, listing, balance and result lookups — cost 0 credits.
- Larger credit packs lower your per-credit price; unused monthly credits don't roll over.
- High volume? Enterprise offers custom rates and support — [email protected].
