Luma Ray 3.2 Reframe
Luma · Video · Video → Video
Reframe a video to a new aspect ratio using Luma Ray 3.2 (early access).
Model ID:
luma-ray-3.2-reframe-videoWorkflow: luma-ray32-video-reframeVideo InputReframe
Model rates
What this model costs per generation, billed in Picsart credits. Every row is an exact rate — the columns are the settings that change the price for this model.
| Tier | Use case | Rate |
|---|---|---|
| Standard 540p | Image → video, Text → video | 1 credit / sec |
| Reframe 540p, Reframe 720p | Video → video | 2 credits / sec |
| Standard 720p | Image → video, Text → video | 2 credits / sec |
| Standard 540p | Video → video | 5 credits / sec |
| Standard 720p | Video → video | 7 credits / sec |
| HDR 720p, Standard 1080p | Image → video, Text → video | 8 credits / sec |
| Reframe 1080p | Video → video | 8 credits / sec |
| HDR 720p, Standard 1080p | Video → video | 13 credits / sec |
| HDR EXR 720p | Image → video, Text → video | 13 credits / sec |
| HDR EXR 720p | Video → video | 23 credits / sec |
| HDR 1080p | Video → video | 26 credits / sec |
| HDR 1080p | Image → video, Text → video | 29 credits / sec |
| HDR EXR 1080p | Video → video | 46 credits / sec |
| HDR EXR 1080p | Image → video, Text → video | 51 credits / sec |
Plans & billing
Credits are the universal unit across every Picsart API and model — each call deducts the rate above. Plans, credit packs and what a credit costs are all on Picsart's pricing page.
View pricing →